NRC = Northern Rail Cup
NL2 = National League 2
RES = Reserve Grade
NL2 = National League 2
RES = Reserve Grade
| Date | Time | Comp | H/A | Opposition | W/L | Score | Att |
|---|---|---|---|---|---|---|---|
| 03/02/08 | 15:00 | NRC | H | Halifax | L | 8-30 | 871 |
| 10/02/08 | 15:00 | NRC | H | Whitehaven | L | 18-26 | 1276 |
| 17/02/08 | 15:00 | NRC | H | Keighley | L | 18-22 | 873 |
| 24/02/08 | 15:00 | NRC | A | Whitehaven | L | 10-26 | 1685 |
| 02/03/08 | 15:00 | NRC | A | Halifax | L | 6-88 | 1323 |
| 08/03/08 | 14:30 | Challenge Cup | H | Wigan St Pats | W | 50-14 | 333 |
| 16/03/08 | 15:00 | NRC | A | Keighley | L | 22-26 | 896 |
| 21/03/08 | 15:00 | NL2 | H | Barrow | L | 10-26 | 928 |
| 24/03/08 | 15:00 | NL2 | A | Gateshead | L | 26-28 | 323 |
| 29/03/08 | 14:30 | RES | A | Rochdale | L | 16-36 | - |
| 30/03/08 | 15:00 | NL2 | H | Rochdale | L | 28-30 | 677 |
| 05/04/08 | 14:30 | RES | H | Salford | L | 12-52 | - |
| 06/04/08 | 15:00 | NL2 | A | Blackpool | L | 24-20 | 280 |
| 13/04/08 | 15:00 | NL2 | A | York | W | 24-20 | - |
| 16/04/08 | 19:30 | RES | H | Barrow | L | 22-40 | - |
| 20/04/08 | 15.30 | Challenge Cup Fourth Round | H | Hull KR | L | 12-68 | 1227 |
| 27/04/08 | 15:00 | NL2 | H | Swinton | L | 20-30 | 644 |
| 02/05/08 | 19:15 | NL2 | A | Barrow | L | 66-6 | 1147 |
| 10/05/08 | 14:30 | RES | H | Batley | - | - | - |
| 16/05/08 | 20:00 | NL2 | H | Doncaster | - | - | - |
| 17/05/08 | 14:30 | RES | A | Salford | - | - | - |
| 24/05/08 | 14:30 | RES | A | Keighley | - | - | - |
| 25/05/08 | 15:00 | NL2 | H | Keighley | - | - | - |
| 31/05/08 | 14:30 | RES | A | Barrow | - | - | - |
| 31/05/08 | 15:00 | NL2 | A | London Skolars | - | - | - |
| 07/06/08 | 14:30 | RES | H | Oldham | - | - | - |
| 08/06/08 | 15:00 | NL2 | A | Swinton | - | - | - |
| 14/06/08 | 14:30 | RES | H | Leigh | - | - | - |
| 15/06/08 | 15:00 | NL2 | H | Blackpool | - | - | - |
| 21/06/08 | 14:30 | RES | A | Leigh | - | - | - |
| 22/06/08 | 15:00 | NL2 | H | Hunslet | - | - | - |
| 27/06/08 | 20:00 | NL2 | A | Doncaster | - | - | - |
| 28/06/08 | 14:30 | RES | H | Whitehaven | - | - | - |
| 05/07/08 | 14:30 | RES | A | Oldham | - | - | - |
| 06/07/08 | 15:00 | NL2 | H | Oldham | - | - | - |
| 12/07/08 | 14:30 | RES | H | Rochdale | - | - | - |
| 13/07/08 | 15:00 | NL2 | A | Rochdale | - | - | - |
| 16/07/08 | 19:30 | RES | A | Whitehaven | - | - | - |
| 20/07/08 | 15:00 | NL2 | H | York | - | - | - |
| 27/07/08 | 15:00 | NL2 | A | Hunslet | - | - | - |
| 03/08/08 | 15:00 | NL2 | H | London Skolars | - | - | - |
| 09/08/08 | 14:30 | RES | H | Keighley | - | - | - |
| 10/08/08 | 15:00 | NL2 | A | Keighley | - | - | - |
| 16/08/08 | 14:30 | RES | H | Batley | - | - | - |
| 17/08/08 | 15:00 | NL2 | H | Gateshead | - | - | - |
| 24/08/08 | 15:00 | NL2 | A | Oldham | - | - | - |

