Latest

FIBRUS COMMUNITY FUND CUMBRIA!

Organisations invited to apply for funds!

JJ KEY LOCKED IN AT TOWN!

Forward pens 2 year contract!

LONDON SKOLARS PULL OUT OF LEAGUE ONE FOR 2024

RFL to review quickly next steps forward!

SIGN OR SWITCH TODAY AND TOWN RECEIVE £60

Head to fibrus.com today and help your club whilst having the best broadband!

Upcoming games and events

League Table

2023 PLD WINS LST DRN PF PA DIFF PTS
1 Dewsbury RamsRams 18 15 2 1 623 215 408 31
2 Hunslet RLFCHunslet 18 14 4 0 572 284 288 28
3 Doncaster RLFCDoncaster 18 14 4 0 602 352 250 28
4 Oldham RLFCOldham 18 12 5 1 605 333 272 25
5 Workington TownTown 18 11 7 0 516 385 131 22
6 North Wales CrusadersCrusaders 18 7 11 0 520 437 83 14
7 Rochdale HornetsHornets 18 6 12 0 425 520 -95 12
8 Midlands HurricanesBears 18 5 13 0 408 647 -239 10
9 Cornwall RLFC 18 5 13 0 257 712 -455 10
10 London SkolarsSkolars 18 0 18 0 254 897 -643 0

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner