Latest

FANS FORUM AND SPONSORS THANK YOU EVENT!

Town would like to invite all fans and sponsors to a thank you event!

WORKINGTON RACE NIGHT!

Travellers Rest & Town Ladies present a great night ahead!

EPISODE 5 WITH CHAIRMAN GRAEME PEERS!

The boys sit down with Chairman, Graeme Peers, to discuss the future of the club.

REPORT: TOWN VS WIDNES

On Sunday our Town men took on Widnes at home. Here's the report.

Upcoming games and events

League Table

2026 PLD WINS LST DRN PF PA DIFF PTS
1 London Broncos 3 3 0 0 153 26 127 6
2 Barrow RaidersRaiders 4 3 1 0 114 26 88 6
3 Dewsbury RamsRams 4 3 1 0 94 76 18 6
4 Midlands HurricanesHurricanes 4 3 1 0 94 78 16 6
5 Widnes VikingsVikings 4 3 1 0 80 80 0 6
6 Rochdale HornetsHornets 4 3 1 0 62 74 -12 6
7 Newcastle ThunderThunder 4 2 2 0 130 84 46 4
8 Keighley CougarsCougars 4 2 2 0 118 78 40 4
9 Sheffield EaglesEagles 2 2 0 0 33 10 23 4
10 North Wales Crusaders 3 2 1 0 92 70 22 4
11 Doncaster RLFC 3 2 1 0 59 50 9 4
12 Goole Vikings 4 2 2 0 76 98 -22 4
13 Oldham RLFCOldham 3 1 2 0 64 43 21 2
14 Hunslet RLFCHunslet 3 1 2 0 72 55 17 2
15 Halifax Panthers 2 1 1 0 40 29 11 2
16 Salford RLFC 3 1 2 0 33 100 -67 2
17 Batley Bulldogs 3 0 3 0 34 74 -40 0
18 Workington TownTown 3 0 3 0 24 82 -58 0
19 Swinton Lions 4 0 4 0 60 172 -112 0
20 Whitehaven RLFCWhitehaven 4 0 4 0 24 151 -127 0

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner