Latest

REPORT: TOWN VS KEIGHLEY

Yesterday our Town men travelled to Keighley. Here's the match report.

FANS FORUM AND SPONSORS THANK YOU EVENT!

Town would like to invite all fans and sponsors to a thank you event!

WORKINGTON TOWN - RACE NIGHT!

Travellers Rest & Town Ladies present a great night ahead!

EPISODE 5 WITH CHAIRMAN GRAEME PEERS!

The boys sit down with Chairman, Graeme Peers, to discuss the future of the club.

Upcoming games and events

League Table

2026 PLD WINS LST DRN PF PA DIFF PTS
1 London Broncos 4 4 0 0 259 44 215 8
2 Widnes VikingsVikings 5 4 1 0 134 104 30 8
3 Barrow RaidersRaiders 4 3 1 0 114 26 88 6
4 Doncaster RLFC 4 3 1 0 137 58 79 6
5 Sheffield EaglesEagles 3 3 0 0 57 26 31 6
6 Dewsbury RamsRams 4 3 1 0 94 76 18 6
7 Midlands HurricanesHurricanes 5 3 2 0 114 118 -4 6
8 Rochdale HornetsHornets 5 3 2 0 62 94 -32 6
9 Keighley CougarsCougars 5 2 2 1 134 94 40 5
10 Newcastle ThunderThunder 4 2 2 0 130 84 46 4
11 Oldham RLFCOldham 4 2 2 0 104 63 41 4
12 Goole Vikings 5 2 3 0 100 152 -52 4
13 North Wales Crusaders 4 2 2 0 110 176 -66 4
14 Halifax Panthers 2 1 1 0 40 29 11 2
15 Hunslet RLFCHunslet 4 1 3 0 88 79 9 2
16 Batley Bulldogs 4 1 3 0 88 80 8 2
17 Whitehaven RLFCWhitehaven 5 1 4 0 44 151 -107 2
18 Salford RLFC 4 1 3 0 41 178 -137 2
19 Workington TownTown 4 0 3 1 40 98 -58 1
20 Swinton Lions 5 0 5 0 66 226 -160 0

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner