Northern Rail Cup
Championship 1
U15's Scholarship
| Pos | Team | Played | Won | Drawn | Lost | For | Against | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Widnes Vikings | 4 | 3 | 1 | 0 | 138 | 68 | 70 | 0 | 11 |
| 2 | Keighley Cougars | 3 | 3 | 0 | 0 | 79 | 48 | 31 | 0 | 9 |
| 3 | Batley Bulldogs | 3 | 2 | 1 | 0 | 110 | 66 | 44 | 0 | 8 |
| 4 | Barrow Raiders | 3 | 2 | 0 | 1 | 114 | 30 | 84 | 1 | 7 |
| 5 | Workington Town | 4 | 2 | 0 | 2 | 76 | 83 | -7 | 1 | 7 |
| 6 | Whitehaven | 4 | 1 | 0 | 3 | 110 | 83 | 27 | 3 | 6 |
| 7 | Swinton Lions | 4 | 2 | 0 | 2 | 71 | 120 | -49 | 0 | 6 |
| 8 | Blackpool Panthers | 3 | 1 | 0 | 2 | 104 | 64 | 40 | 1 | 4 |
| 9 | Doncaster | 3 | 0 | 0 | 3 | 30 | 144 | -114 | 1 | 1 |
| 10 | Gateshead Thunder | 3 | 0 | 0 | 3 | 24 | 150 | -126 | 0 | 0 |
Championship 1
| Pos | Team | Played | Won | Drawn | Lost | For | Against | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gateshead Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hunslet Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | London Skolars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | South Wales Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Swinton Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Workington Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | York City Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rochdale Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
U15's Scholarship
| Pos | Team | Played | Won | Drawn | Lost | For | Against | +/- | Pts |
|---|

