Northern Rail Cup
National League 2
Reserve Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 6 | 5 | 0 | 1 | 296 | 124 | 172 | 0 | 15 |
| 2 | Whitehaven | 6 | 5 | 0 | 1 | 170 | 118 | 52 | 0 | 15 |
| 3 | Keighley | 6 | 2 | 0 | 4 | 130 | 218 | -88 | 0 | 6 |
| 4 | Workington | 6 | 0 | 0 | 6 | 88 | 218 | -130 | 3 | 3 |
National League 2
| Pos | Team | Played | Won | Drawn | Lost | For | Against | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster | 6 | 6 | 0 | 0 | 216 | 74 | 142 | 0 | 18 |
| 2 | Keighley | 6 | 5 | 0 | 1 | 173 | 83 | 90 | 1 | 16 |
| 3 | Barrow | 5 | 5 | 0 | 0 | 199 | 50 | 149 | 0 | 15 |
| 4 | Oldham | 6 | 5 | 0 | 1 | 196 | 136 | 60 | 0 | 15 |
| 5 | Gateshead | 5 | 4 | 0 | 1 | 160 | 101 | 59 | 1 | 13 |
| 6 | Swinton | 6 | 3 | 0 | 3 | 158 | 157 | 1 | 1 | 10 |
| 7 | Rochdale | 5 | 2 | 0 | 3 | 158 | 137 | 21 | 2 | 8 |
| 8 | York | 6 | 1 | 0 | 5 | 138 | 147 | -9 | 4 | 7 |
| 9 | Workington | 7 | 1 | 0 | 6 | 134 | 224 | -90 | 4 | 7 |
| 10 | Hunslet | 6 | 1 | 0 | 5 | 95 | 197 | -102 | 2 | 5 |
| 11 | Blackpool | 6 | 1 | 0 | 5 | 128 | 240 | -112 | 2 | 5 |
| 12 | London Skolars | 6 | 1 | 0 | 5 | 75 | 274 | -199 | 1 | 4 |
Reserve Grade
| Pos | Team | Played | Won | Drawn | Lost | For | Against | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 2 | 2 | 0 | 0 | 54 | 22 | 32 | 0 | 6 |
| 2 | Batley | 2 | 1 | 1 | 0 | 52 | 32 | 20 | 0 | 5 |
| 3 | Leigh | 1 | 1 | 0 | 0 | 58 | 8 | 50 | 0 | 3 |
| 4 | Keighley | 1 | 1 | 0 | 0 | 38 | 8 | 30 | 0 | 3 |
| 5 | Featherstone | 1 | 1 | 0 | 0 | 26 | 24 | 2 | 0 | 3 |
| 6 | York | 1 | 0 | 1 | 0 | 20 | 20 | 0 | 0 | 2 |
| 7 | Sheffield | 1 | 0 | 0 | 1 | 24 | 26 | -2 | 1 | 1 |
| 8 | Oldham | 1 | 0 | 0 | 1 | 6 | 18 | -12 | 1 | 1 |
| 9 | Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Salford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Whitehaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Widnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Workington | 1 | 0 | 0 | 1 | 16 | 36 | -20 | 0 | 0 |
| 15 | Hunslet | 1 | 0 | 0 | 1 | 8 | 38 | -30 | 0 | 0 |
| 16 | Dewsbury | 2 | 0 | 0 | 2 | 20 | 90 | -70 | 0 | 0 |

