Northern Rail Cup
Championship 1
U15's Scholarship
| Pos | Team | Played | Won | Drawn | Lost | For | Against | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Batley Bulldogs | 4 | 3 | 1 | 0 | 210 | 70 | 140 | 0 | 11 |
| 2 | Widnes Vikings | 4 | 3 | 1 | 0 | 138 | 68 | 70 | 0 | 11 |
| 3 | Barrow Raiders | 4 | 3 | 0 | 1 | 176 | 48 | 128 | 1 | 10 |
| 4 | Keighley Cougars | 4 | 3 | 0 | 1 | 97 | 110 | -13 | 0 | 9 |
| 5 | Blackpool Panthers | 4 | 2 | 0 | 2 | 144 | 84 | 60 | 1 | 7 |
| 6 | Workington Town | 4 | 2 | 0 | 2 | 76 | 83 | -7 | 1 | 7 |
| 7 | Whitehaven | 4 | 1 | 0 | 3 | 110 | 83 | 27 | 3 | 6 |
| 8 | Swinton Lions | 4 | 2 | 0 | 2 | 71 | 120 | -49 | 0 | 6 |
| 9 | Doncaster | 4 | 0 | 0 | 4 | 50 | 184 | -134 | 1 | 1 |
| 10 | Gateshead Thunder | 4 | 0 | 0 | 4 | 28 | 250 | -222 | 0 | 0 |
Championship 1
| Pos | Team | Played | Won | Drawn | Lost | For | Against | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunslet Hawks | 17 | 15 | 0 | 2 | 742 | 243 | 499 | 1 | 46 |
| 2 | Oldham Roughyeds | 16 | 14 | 0 | 2 | 545 | 346 | 199 | 1 | 43 |
| 3 | York City Knights | 17 | 10 | 0 | 7 | 533 | 443 | 90 | 4 | 34 |
| 4 | Rochdale | 16 | 9 | 0 | 7 | 564 | 394 | 170 | 5 | 32 |
| 5 | Blackpool Panthers | 16 | 12 | 0 | 4 | 623 | 274 | 349 | -8 | 28 |
| 6 | Workington Town | 16 | 7 | 1 | 8 | 428 | 384 | 44 | 5 | 28 |
| 7 | South Wales Scorpions | 16 | 7 | 0 | 9 | 472 | 386 | 86 | 5 | 26 |
| 8 | Swinton Lions | 16 | 7 | 1 | 8 | 386 | 487 | -101 | 2 | 25 |
| 9 | Doncaster | 17 | 6 | 0 | 11 | 398 | 554 | -156 | 4 | 22 |
| 10 | London Skolars | 17 | 1 | 0 | 16 | 318 | 776 | -458 | 4 | 7 |
| 11 | Gateshead Thunder | 16 | 1 | 0 | 15 | 204 | 926 | -722 | -5 | -11 |
U15's Scholarship
| Pos | Team | Played | Won | Drawn | Lost | For | Against | +/- | Pts |
|---|

